List of Equipments
| Sr No | Name Of Equipment | Capacity |
| Ground Floor | ||
| 1 | GLR Nutsche | 1000 ltr/1KL |
| 2 | Scrubber system | 1000 ltr/1KL |
| 1st Floor | ||
| 1 | SR- 12 | 12 KL |
| 2 | SR- 13 | 12 KL |
| 3 | SR- 6 | 4 KL |
| 4 | SR- 8 | 6 KL |
| 5 | GLR- 9 | 3 KL |
| 6 | GLR- 5 | 5 KL |
| 7 | SR- 7 | 4 KL |
| 8 | MSR- 10 | 6 KL |
| 9 | GLR Nutsche | 1 KL |
| 2 nd Floor | ||
| 1 | SR- 3 | 3 KL |
| 2 | SR- 4 | 3 KL |
| 3 | GLR- 2 | 6.3 KL |
| 4 | SR- 11 | 4 KL |
| 5 | SR- 14 | 10 KL |
| 3 rd Floor | ||
| 1 | GLR- 15 | 0.5 KL |
| 2 | SR- 16 | 1KL |
| 3 | SR- 17 | 1.5 KL |
UTILITY
Storage Tank
| Sr No | Name Of Equipment | Capacity |
| 1 | Cooling Tower ( Plant ) | 250 TR |
| 2 | Cooling Tower | 60 TR |
| 3 | Chilling Plant | 20 TR |
| 4 | Air Compressor(x3) | 5 HP |
| 5 | Stem Boiler | 600 Kg |
| 6 | Thermopack | 6 Lac kg /cal |
| 7 | MS Water Ejector | 7.5 HP |
Storage Tank
| 1 | Solvent Storage Tank-1 | 20KL |
| 2 | Solvent Storage Tank-2 | 20KL |
| 3 | Solvent Storage Tank-3 | 20KL |
| 4 | Solvent Storage Tank-4 | 20KL |
| 5 | Product Tank-1 | 15KL |
| 6 | Product Tank-2 | 15KL |
| 7 | Fuel Tank | 10KL |
| 8 | Under Ground Solvent Tank | 15KL |
| 9 | Under Ground Water Storage | 15KL |
| 10 | Above Ground Water Storage | 30KL |
| 11 | Under Ground Fire Fighting Tank | 50KL |
Laboratories
| 1 | Gas Chromatograph | 1 |
| 2 | Karl Fisher | 1 |
| 3 | Oven | 1 |
| 4 | Vacuum pump | 1 |
| 5 | PH meter | 1 |
| 6 | titration set up | 3 |
| 7 | Weight Machine | 1 |
| 8 | HPLC | 1 |
| 1 | Fire Fitting System | |
| 2 | ETP Plant (Primary & Secondary) |
Quick Links
Contact Info
- Plot No:32,New Chemical Zone,Taloja-MIDC,Navi Mumbai,Maharashtra, India-410208
-
S.S Shetty:- +91 9820087786 Sagar Shetty:- +91 9833086472 Rekha:- +91 7710066588
- Sindhu Organics Pvt Ltd - API unit
- Sindhu Organics Pvt Ltd - Pharma Intermediates
- Gauri Acids Pvt Ltd - Toll manufacturer & Piloting
